New ListingWelcome home to peaceful country living! This spacious 3-bedroom, 2-bathroom Oak Creek home sits on a full acre in a quiet Moore neighborhood, offering plenty of room to enjoy the outdoors while still providing the comforts of home. Built in 2017, this 30x56 home offers approximately 1,680 square feet of living space with an inviting layout and plenty of room for everyday living and entertaining. Enjoy the privacy and tranquility of an acreage property with the feel of a close-knit neighborhood. If you're looking for a place to slow down, spread out, and enjoy a little more space, this one is worth a look! This property is owned by 21st Mortgage Corporation. 21st Mortgage will finance this for qualified buyers.
| MLS # | 2019977 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Status | New |
| Year | 2017 |
| Days On Site | 7 |
| Listing Provided By | BRAVA Realty | Darla Wallace |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Interior | One Living Area, Separate Dining Room, Island Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Siding |
|---|---|
| Roof | Composition |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Septic, Co-op Water |
|---|
| Tax Property Id | 001810000600270000000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3727 |
| State | TX |
|---|---|
| County | Frio |
| City | Moore |
| Zip Code | 78057 |
| Area | Frio |
| School District | Pearsall |
| Elementary School | Pearsall |
| High School | Pearsall High School |
| Listing VS Median (in 78057) | |
Price: $179,900 low | high Med: $80,000 sqft: 1,680 low | high Med: 43,560 $ / sqft: $107 low | high Med: $2 On site: 7 low | high Med: 354 | |
| State | TX |
|---|---|
| County | Frio |
| City | Moore |
| Zip Code | 78057 |
| Area | Frio |
| School District | Pearsall |
| Elementary School | Pearsall |
| High School | Pearsall High School |
| Listing VS Median (in 78057) | |
Price: $179,900 low | high Med: $80,000 sqft: 1,680 low | high Med: 43,560 $ / sqft: $107 low | high Med: $2 On site: 7 low | high Med: 354 | |