**"EXTRA VALUE: Solar panels will be paid off in full by the seller at closing-buyer enjoys free/low electric bills with NO solar lease or lien! Fully paid-off water softener and all appliances are also included. Home is in excellent condition!** Welcome to 10614 Blue Wolf Pier, a spacious and inviting home offering 4 bedrooms, 2.5 bathrooms, and 2,254 square feet of comfortable living space. Designed with both everyday living and entertaining in mind, this home provides plenty of room to spread out and make it your own. The thoughtfully sized floor plan offers generous living areas, a well-appointed kitchen, and comfortable bedrooms, including a private primary suite. With four bedrooms and two-and-a-half baths, there's flexibility for a growing household, guests, a home office, or additional living space. Situated at 10614 Blue Wolf Pier, this home offers the opportunity to enjoy a desirable residential setting while having plenty of space and functionality under one roof. Whether you're looking for room to grow or a home that accommodates today's lifestyle, this property is ready to welcome its next owners. Schedule your showing today and come see everything 10614 Blue Wolf Pier has to offer!
| MLS # | 2013944 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2018 |
| Days On Site | 33 |
| Listing Provided By | Keller Williams Heritage | Robert Contreras |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,254 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior | Two Living Area, Liv/Din Combo, Two Eating Areas, Island Kitchen, Breakfast Bar, Study/Library, Game Room, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, Laundry Room, Walk in Closets, Attic - Attic Fan |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | 3 Sides Masonry, Stone/Rock, Stucco, Cement Fiber |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 051973410310 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5554.46 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78245 |
| Area | Bexar |
| Community Name | WOLF CREEK |
| School District | Southwest I.S.D. |
| Elementary School | Big Country |
| High School | Southwest |
| Listing VS Median (in WOLF CREEK) | |
Price: $297,500 low | high Med: $200,000 sqft: 2,254 low | high Med: 2,182 $ / sqft: $132 low | high Med: $92 On site: 33 low | high Med: 87 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78245 |
| Area | Bexar |
| Community Name | WOLF CREEK |
| School District | Southwest I.S.D. |
| Elementary School | Big Country |
| High School | Southwest |
| Listing VS Median (in WOLF CREEK) | |
Price: $297,500 low | high Med: $200,000 sqft: 2,254 low | high Med: 2,182 $ / sqft: $132 low | high Med: $92 On site: 33 low | high Med: 87 | |