This beautifully maintained 4-bedroom, 3-bath, single-story home offers modern finishes, an open concept layout, and beautiful Hill Country views. Built in 2024 by Meritage Homes, the home features a spacious kitchen with quartz countertops, white cabinetry, center island, stainless steel appliances, and walk-in pantry. The bright living and dining areas are perfect for everyday living and entertaining. The private primary suite offers a relaxing retreat with dual vanities, walk-in shower, and generous walk-in closet. A secondary bedroom with its own full bath provides excellent flexibility for guests, a home office, or multigenerational living. Enjoy your morning coffee or evening sunsets from the covered patio overlooking the spacious backyard and scenic Hill Country surroundings. Energy-efficient features include foam insulation, Low-E windows, high-efficiency appliances, and a high-efficiency water heater. Conveniently located near I-10, shopping, dining, and entertainment. Move-in ready and waiting for you!
| MLS # | 2015964 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2024 |
| Days On Site | 23 |
| Listing Provided By | Levi Rodgers Real Estate Group | Valeria Seca |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,014 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior | One Living Area, Open Floor Plan |
|---|---|
| Heating | Heat Pump |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 046809110050 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3636.5 |
| State | TX |
|---|---|
| County | Bexar |
| City | Boerne |
| Zip Code | 78006 |
| Area | Bexar |
| Community Name | FOX FALLS |
| School District | Boerne |
| Elementary School | Kendall Elementary |
| High School | Boerne |
| Listing VS Median (in FOX FALLS) | |
Price: $458,000 low | high Med: $514,990 sqft: 2,014 low | high Med: 2,429 $ / sqft: $227 low | high Med: $213 On site: 23 low | high Med: 74.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Boerne |
| Zip Code | 78006 |
| Area | Bexar |
| Community Name | FOX FALLS |
| School District | Boerne |
| Elementary School | Kendall Elementary |
| High School | Boerne |
| Listing VS Median (in FOX FALLS) | |
Price: $458,000 low | high Med: $514,990 sqft: 2,014 low | high Med: 2,429 $ / sqft: $227 low | high Med: $213 On site: 23 low | high Med: 74.5 | |