New ListingLOCATION, SPACE & OPPORTUNITY at a price that's hard to beat! Welcome to 119 Gabriel, a character-filled home offering 4 bedrooms, 2 full baths, high ceilings, abundant natural light and a generously sized lot in a location that keeps you connected to the heart of San Antonio. Enjoy convenient access to Downtown, the Frost Bank Center, major roadways and some of the city's most recognizable destinations, making this an exciting option for an owner-occupant or investor alike. With four bedrooms and its central location, the property offers potential for a long-term or short-term rental strategy, subject to applicable regulations and restrictions. Inside, the high ceilings and natural light give the home an airy feel, while the existing layout provides plenty of opportunity to continue personalizing and making the space your own. Out front, the covered porch offers a tucked-away spot to enjoy your morning coffee or unwind in the evening. Out back, the oversized lot provides additional breathing room and alley access for rear entry and additional parking, adding another unique feature to the property. Whether you're searching for an affordable home near the Downtown hub, an investment opportunity, or a property you can continue improving over time, 119 Gabriel offers space, location and possibilities at an approachable price point. Come see the potential for yourself!
| MLS # | 2019885 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1948 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Legacy | Flower Castillo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,362 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Interior | One Living Area, Eat-In Kitchen, Utility Room Inside, High Ceilings, Laundry Room |
|---|---|
| Heating | Central, Other |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Siding |
|---|---|
| Roof | Composition |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 013140130050 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3475.58 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78202 |
| Area | Bexar |
| Community Name | I35 SO. TO E. HOUSTON (SA) |
| School District | San Antonio I.S.D. |
| Elementary School | Washington |
| High School | Sam Houston |
| Listing VS Median (in I35 SO. TO E. HOUSTON (SA)) | |
Price: $169,999 low | high Med: $120,000 sqft: 1,362 low | high Med: 624 $ / sqft: $125 low | high Med: $192 On site: 6 low | high Med: 544 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78202 |
| Area | Bexar |
| Community Name | I35 SO. TO E. HOUSTON (SA) |
| School District | San Antonio I.S.D. |
| Elementary School | Washington |
| High School | Sam Houston |
| Listing VS Median (in I35 SO. TO E. HOUSTON (SA)) | |
Price: $169,999 low | high Med: $120,000 sqft: 1,362 low | high Med: 624 $ / sqft: $125 low | high Med: $192 On site: 6 low | high Med: 544 | |
![]() | $169,0001322 HaysSan Antonio, TX 78202 |