Beautiful one-story brick home with mature landscaping, thoughtful updates, and no city taxes! A welcoming front porch with custom wrought iron gate leads inside to an open living and dining area featuring wood laminate flooring throughout, along with recessed lighting, ceiling fans, and 2" wood blinds. The updated kitchen offers Corian countertops, stainless steel appliances, 5-burner gas cooking, and a spacious breakfast nook overlooking the front yard. The split primary suite features dual vanities, a garden tub and separate shower. Step outside to a large covered patio with a sunshade, additional paver entertaining area, stained privacy fence, and a low-maintenance backyard shaded by a mature oak tree. Recent improvements include heavy composition roof (2021), newer kitchen appliances, garage door opener with keypad (2026), whole-home surge protector, and recently serviced HVAC with UV light at coils. Located in exceptional NISD with amazing amenities and shops, restaurants and military bases nearby.
| MLS # | 2016077 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2008 |
| Days On Site | 25 |
| Listing Provided By | Keller Williams Legacy | Kelley Martin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,122 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Utility Room Inside, Secondary Bedroom Down, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Lower Level, Laundry Room, Walk in Closets, Attic - Partially Floored, Attic - Pull Down Stairs |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, 4 Sides Masonry, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Deck/Balcony, Privacy Fence, Double Pane Windows, Has Gutters, Special Yard Lighting, Mature Trees, Storm Doors |
| Roof | Heavy Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 044009440820 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5832.77 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | ALAMO RANCH |
| School District | Northside |
| Elementary School | HOFFMANN |
| High School | Taft |
| Listing VS Median (in ALAMO RANCH) | |
Price: $330,500 low | high Med: $315,000 sqft: 2,122 low | high Med: 2,087 $ / sqft: $156 low | high Med: $151 On site: 25 low | high Med: 150 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | ALAMO RANCH |
| School District | Northside |
| Elementary School | HOFFMANN |
| High School | Taft |
| Listing VS Median (in ALAMO RANCH) | |
Price: $330,500 low | high Med: $315,000 sqft: 2,122 low | high Med: 2,087 $ / sqft: $156 low | high Med: $151 On site: 25 low | high Med: 150 | |