New ListingStep inside this inviting 3/2 where thoughtful updates, timeless finishes and easy living come together. Beautiful wood floors flow throughout, leading to a refreshed island kitchen featuring granite countertops, subway tile backsplash, pendant lighting, gas range and refrigerator-an ideal space for everyday meals or entertaining. Both baths have been updated, including a beautifully appointed primary bath with a walk-in shower. Outside, enjoy a thoughtfully designed xeriscape yard framed by a mature tree, privacy fencing and distinctive custom metal flower beds. A convenient parking pad with an electric vehicle charger adds an extra layer of modern convenience. Just minutes from the River Walk, The Pearl, restaurants and entertainment, this property offers an appealing combination of character, comfort and location. Come see the inviting spaces, quality updates and outdoor setting that make this home worth a closer look!
| MLS # | 2020682 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1920 |
| Days On Site | 3 |
| Listing Provided By | Coldwell Banker D'Ann Harper, REALTOR | Debra Forshey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,336 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Interior | One Living Area, Eat-In Kitchen, Island Kitchen, Utility Room Inside, Secondary Bedroom Down, 1st Floor Lvl/No Steps, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry in Closet, Laundry Main Level |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Wood, Siding |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence |
| Roof | Composition |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 013690060053 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6543 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78202 |
| Area | Bexar |
| Community Name | DIGNOWITY |
| School District | San Antonio I.S.D. |
| Elementary School | Bowden |
| High School | Brackenridge |
| Listing VS Median (in DIGNOWITY) | |
Price: $275,000 low | high Med: $132,450 sqft: 1,336 low | high Med: 3,218 $ / sqft: $206 low | high Med: $79 On site: 3 low | high Med: 153 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78202 |
| Area | Bexar |
| Community Name | DIGNOWITY |
| School District | San Antonio I.S.D. |
| Elementary School | Bowden |
| High School | Brackenridge |
| Listing VS Median (in DIGNOWITY) | |
Price: $275,000 low | high Med: $132,450 sqft: 1,336 low | high Med: 3,218 $ / sqft: $206 low | high Med: $79 On site: 3 low | high Med: 153 | |
![]() | $257,500926 LamarSan Antonio, TX 78202 |