New ListingWell appointed renovation on this 2001 Doublewide manufactured home on an over sized lot in an unrestricted subdivision of Copano Heights! Split floor plan with large deck and yard thick with St. Augustine carpet grass yard. Plenty of room for parking your boat or RV.
| MLS # | 483443 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX Security Real Estate | Terry Socia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Front Entry, Gravel, Rear Side Off Street, Rv Access Parking |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | Aransas |
| City | Rockport |
| Zip Code | 78382 |
| Community Name | Copano Heights |
| Listing VS Median (in Copano Heights) | |
Price: $179,900 low | high Med: $177,450 sqft: 1,440 low | high Med: 927 $ / sqft: $125 low | high Med: $274 On site: 2 low | high Med: 48.5 | |
| State | TX |
|---|---|
| County | Aransas |
| City | Rockport |
| Zip Code | 78382 |
| Community Name | Copano Heights |
| Listing VS Median (in Copano Heights) | |
Price: $179,900 low | high Med: $177,450 sqft: 1,440 low | high Med: 927 $ / sqft: $125 low | high Med: $274 On site: 2 low | high Med: 48.5 | |