Designed for effortless everyday living and entertaining, this spacious five-bedroom residence offers an exceptional floor plan with generous gathering spaces, private retreats and room for everyone. The open-concept kitchen flows seamlessly into the expansive living room, creating a natural centerpiece for entertaining and everyday life. The main level also features a convenient utility room, powder bath and private primary suite with a spacious bath and walk-in closet. Upstairs, a large game room provides a versatile second living space, while four generously sized secondary bedrooms offer plenty of room for family and guests. Two Jack-and-Jill baths thoughtfully connect the bedrooms, completing a well-designed layout that balances comfort, privacy and functionality.
| MLS # | 2017435 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2017 |
| Days On Site | 17 |
| Listing Provided By | Kuper Sotheby's Int'l Realty | Adam Rivera |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,863 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior | Two Living Area, Separate Dining Room, Two Eating Areas, Walk-In Pantry, Game Room, High Ceilings, Open Floor Plan |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Brick, Stone/Rock, Cement Fiber |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 044114460120 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6700.72 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | ALAMO RANCH |
| School District | Northside |
| Elementary School | Andy Mireles |
| High School | Taft |
| Listing VS Median (in ALAMO RANCH) | |
Price: $375,000 low | high Med: $317,500 sqft: 2,863 low | high Med: 2,120 $ / sqft: $131 low | high Med: $150 On site: 17 low | high Med: 195 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | ALAMO RANCH |
| School District | Northside |
| Elementary School | Andy Mireles |
| High School | Taft |
| Listing VS Median (in ALAMO RANCH) | |
Price: $375,000 low | high Med: $317,500 sqft: 2,863 low | high Med: 2,120 $ / sqft: $131 low | high Med: $150 On site: 17 low | high Med: 195 | |