Welcome to 13135 Braxon Pass in the desirable Trails at Westpointe! A short walk from the resort style amenities, including a pool, playground and basketball court, as well as the top rated Cole Elementary School. This spacious 4-bedroom, 3.5 bath home offers over 2800 sq. ft. of comfortable living with luxury vinyl plank flooring and a flexible floor plan designed for both everyday living and entertaining. The inviting kitchen features granite countertops, a gas stove, large pantry, and a refrigerator that conveys with the home. The downstairs primary suite offers a private retreat with a large walk in closet and ensuite bath, while the separate dining room provides the perfect space for gatherings or a personal office. Upstairs you will find a generous game room plus an attached bonus room offering flexible space for a hobby room, study or additional storage. One of the upstairs bedrooms features its own private full bathroom creating an ideal space for guests or a secondary suite. Additional features include a 2 car garage and an owned water softener with reverse osmosis. Assumable VA loan opportunity at 4.75% for a qualified buyer. With its spacious floor plan, downstairs primary suite, private upstairs bedroom suite, versatile game room and attractive financing opportunity. This home offers exceptional flexibility. Don't miss the opportunity to make this home yours.
| MLS # | 2018543 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2021 |
| Days On Site | 13 |
| Listing Provided By | Coldwell Banker D'Ann Harper, REALTOR | Lisa Pastrano |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,886 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior | Three Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 043903590210 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 8289 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | THE TRAILS AT WESTPOINTE |
| School District | Northside |
| Elementary School | Cole |
| High School | William Brennan |
| Listing VS Median (in THE TRAILS AT WESTPOINTE) | |
Price: $440,000 low | high Med: $319,495 sqft: 2,886 low | high Med: 2,386 $ / sqft: $152 low | high Med: $134 On site: 13 low | high Med: 161.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | THE TRAILS AT WESTPOINTE |
| School District | Northside |
| Elementary School | Cole |
| High School | William Brennan |
| Listing VS Median (in THE TRAILS AT WESTPOINTE) | |
Price: $440,000 low | high Med: $319,495 sqft: 2,886 low | high Med: 2,386 $ / sqft: $152 low | high Med: $134 On site: 13 low | high Med: 161.5 | |