Price Reduced ListingImmaculate single story 3/2/2 home in Alamo Ranch area. Northside ISD. High ceiling and open floor plan. Open kitchen with large dining area and spacious family room. Large cover patio for family BBQ. Closes to 1604, 151, Hwy 90, SeaWorld. Lot of Shopping, Restaurants, and Entertainments nearby. THIS HOME IS A MUST SEE!
| MLS # | 1995946 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 2020 |
| Days On Site | 100 |
| Listing Provided By | Home Team of America | Nam Lee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,891 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Utility Room Inside, Open Floor Plan, All Bedrooms Downstairs, Laundry Lower Level, Laundry Room, Walk in Closets, Attic - Pull Down Stairs |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Stone/Rock, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 043903670150 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6778 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | WESTPOINTE EAST |
| School District | Northside |
| Elementary School | Cole |
| High School | William Brennan |
| Listing VS Median (in WESTPOINTE EAST) | |
Price: $319,000 low | high Med: $435,000 sqft: 1,891 low | high Med: 2,371 $ / sqft: $169 low | high Med: $183 On site: 100 low | high Med: 159 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | WESTPOINTE EAST |
| School District | Northside |
| Elementary School | Cole |
| High School | William Brennan |
| Listing VS Median (in WESTPOINTE EAST) | |
Price: $319,000 low | high Med: $435,000 sqft: 1,891 low | high Med: 2,371 $ / sqft: $169 low | high Med: $183 On site: 100 low | high Med: 159 | |