*** Multiple Offers - Highest & Best Due By: 10/05/26 at 1pm CST *** Investment Opportunity in Dove Meadow | 3 Bed | 2 Bath | 1,282 SQFT | One Story Discover the potential of this 3-bedroom, 2-bath, 1,282 sq. ft. single-story home located in the Dove Meadow community of San Antonio, TX. With a functional floor plan and opportunity for improvements, this property offers flexibility for buyers seeking a value-add project or an investment property. The interior provides a practical layout with defined living and dining areas, a functional kitchen and three bedrooms offering versatile space. The primary bedroom includes a private bath and closet storage. The home's single-story design provides convenient accessibility between the main living areas and bedrooms. The location provides access to major San Antonio roadways, shopping, dining, employment centers and everyday services.
| MLS # | 2016850 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2012 |
| Days On Site | 20 |
| Listing Provided By | Infinity Realty Group of Texas | Jennifer Gilliland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,282 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, All Bedrooms Downstairs |
|---|---|
| Heating | Heat Pump |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick |
|---|---|
| Exterior Features | Patio Slab, Covered Patio |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 043362120280 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4425.25 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78245 |
| Area | Bexar |
| Community Name | DOVE MEADOW |
| School District | Northside |
| Elementary School | Behlau Elementary |
| High School | William Brennan |
| Listing VS Median (in DOVE MEADOW) | |
Price: $171,000 low | high Med: $1,650 sqft: 1,282 low | high Med: 1,456 $ / sqft: $133 low | high Med: $1 On site: 20 low | high Med: 39 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78245 |
| Area | Bexar |
| Community Name | DOVE MEADOW |
| School District | Northside |
| Elementary School | Behlau Elementary |
| High School | William Brennan |
| Listing VS Median (in DOVE MEADOW) | |
Price: $171,000 low | high Med: $1,650 sqft: 1,282 low | high Med: 1,456 $ / sqft: $133 low | high Med: $1 On site: 20 low | high Med: 39 | |