Price Reduced ListingLocation, space, and upside in an established San Antonio neighborhood. 147 Gazel offers single-story living, flexible room use, gated parking, and rear alley access, with room for the next owner to personalize and improve over time. The home features spacious living and dining areas, a covered front porch, mature trees, and a practical layout with more usable space than expected. A strong fit for buyers looking for location and long-term potential rather than a fully finished retail remodel. Convenient access to nearby shopping, dining, schools, and major San Antonio corridors. ~~~~~~~~~~ Ubicacion, espacio y potencial en una zona establecida de San Antonio. 147 Gazel ofrece una distribucion de un solo nivel, uso flexible de sus espacios, estacionamiento con porton y acceso posterior por callejon, con oportunidad para que el proximo propietario personalice y mejore la propiedad con el tiempo. La casa cuenta con areas amplias de sala y comedor, porche frontal techado, arboles maduros y una distribucion practica con mas espacio util de lo esperado. Una buena opcion para compradores que buscan ubicacion y potencial a largo plazo, en lugar de una remodelacion completamente terminada. Acceso conveniente a tiendas, restaurantes, escuelas y corredores principales de San Antonio.
| MLS # | 2016137 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 1960 |
| Days On Site | 24 |
| Listing Provided By | Real Broker, LLC | Santa Perez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,662 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Interior | Two Living Area, Liv/Din Combo, Utility Room Inside, Converted Garage, All Bedrooms Downstairs, Laundry in Closet, Laundry Main Level, Laundry Room |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Stucco |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Converted Garage |
|---|
| Waterorsewer | Sewer System, City |
|---|
| Tax Property Id | 101860050260 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6238.34 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78213 |
| Area | Bexar |
| Community Name | Dellview |
| School District | San Antonio I.S.D. |
| Elementary School | Arnold |
| High School | Jefferson |
| Listing VS Median (in Dellview) | |
Price: $139,000 low | high Med: $199,000 sqft: 1,662 low | high Med: 1,274 $ / sqft: $84 low | high Med: $156 On site: 24 low | high Med: 91 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78213 |
| Area | Bexar |
| Community Name | Dellview |
| School District | San Antonio I.S.D. |
| Elementary School | Arnold |
| High School | Jefferson |
| Listing VS Median (in Dellview) | |
Price: $139,000 low | high Med: $199,000 sqft: 1,662 low | high Med: 1,274 $ / sqft: $84 low | high Med: $156 On site: 24 low | high Med: 91 | |