In-Person: 10/04 1:00 AM - 4:00 PMOPEN HOUSE Every Saturday 1-4pm APPRAISED AT $352,000 - PRICED AT $315,000! Priced $37,000 below the recent appraised value. START WITH INSTANT EQUITY! Welcome to 15227 Rosa Trail, a recently completed, move-in-ready home situated on an impressive .537-acre lot with NO HOA and NO CITY TAXES. This beautifully designed 3-bedroom, 2-bath home offers the perfect combination of modern style, comfort, and functionality. A striking circular driveway creates excellent curb appeal while providing plenty of parking and easy access. Inside, enjoy the peace of mind that comes with a newly completed home including a 10-year structural warranty. With over half an acre, there is plenty of room to enjoy outdoor living, entertaining, pets, gardening, or simply having more space between you and your neighbors. Opportunities to own a newer home on this much land with no HOA, no city taxes, and built-in equity from day one are hard to find.- schedule your showing today!
| MLS # | 2010397 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2025 |
| Days On Site | 45 |
| Listing Provided By | Hero First Real Estate, LLC | Jonathan Davis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,590 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.54 |
| Interior | One Living Area, Island Kitchen, Breakfast Bar, High Ceilings, Open Floor Plan |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | Stone/Rock, Siding |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Septic |
|---|
| Tax Property Id | 044041080150 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 939.05 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | GERONIMO VILLAGE |
| School District | Medina Valley I.S.D. |
| Elementary School | Potranco |
| High School | Medina Valley |
| Listing VS Median (in GERONIMO VILLAGE) | |
Price: $315,000 low | high Med: $247,000 sqft: 1,590 low | high Med: 1,550 $ / sqft: $198 low | high Med: $159 On site: 45 low | high Med: 76 | |
| Open House |
|---|
| In-Person 10/04 1:00 AM - 4:00 PM |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | GERONIMO VILLAGE |
| School District | Medina Valley I.S.D. |
| Elementary School | Potranco |
| High School | Medina Valley |
| Listing VS Median (in GERONIMO VILLAGE) | |
Price: $315,000 low | high Med: $247,000 sqft: 1,590 low | high Med: 1,550 $ / sqft: $198 low | high Med: $159 On site: 45 low | high Med: 76 | |