New Listing
In-Person: 10/04 12:00 PM - 3:00 PM*OPEN HOUSE Sat. Oct. 3 & Sun. Oct. 4, 12-3pm* Welcome to 15819 Wolf Creek, a spacious 4-bedroom, 2.5-bath home situated on a beautifully manicured, oversized lot. The main level offers multiple living and entertaining spaces, including a formal living room and family room, each with its own fireplace, along with a separate dining room. An enclosed patio provides additional versatile space, perfect for hobbies, crafts, a home gym, or simply relaxing and enjoying views of the backyard. All four bedrooms are located upstairs, including the primary suite featuring two walk-in closets and an updated bathroom with a walk-in shower. The additional bedrooms offer flexibility for family, guests, or a home office. Step outside to a beautifully maintained oversized lot with mature landscaping and plenty of space for outdoor entertaining, gardening, or relaxing. Additional highlights include generous storage and AC units replaced in 2024.
| MLS # | 2007623 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1984 |
| Days On Site | 3 |
| Listing Provided By | Andrew Arroyo Real Estate Inc. | Michele Lopez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,678 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.50 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, Study/Library, Utility Room Inside, All Bedrooms Upstairs |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Living Room, Family Room |
| Number Of Fireplaces | 2 |
| Exterior | Stone/Rock |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Storage Building/Shed, Special Yard Lighting, Mature Trees, Glassed in Porch |
| Roof | Tile |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 177220160280 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 11249 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78232 |
| Area | Bexar |
| Community Name | HIDDEN FOREST |
| School District | North East I.S.D. |
| Elementary School | Hidden Forest |
| High School | Churchill |
| Listing VS Median (in HIDDEN FOREST) | |
Price: $550,000 low | high Med: $512,500 sqft: 2,678 low | high Med: 2,423 $ / sqft: $205 low | high Med: $212 On site: 3 low | high Med: 3 | |
| Open House |
|---|
| In-Person 10/04 12:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78232 |
| Area | Bexar |
| Community Name | HIDDEN FOREST |
| School District | North East I.S.D. |
| Elementary School | Hidden Forest |
| High School | Churchill |
| Listing VS Median (in HIDDEN FOREST) | |
Price: $550,000 low | high Med: $512,500 sqft: 2,678 low | high Med: 2,423 $ / sqft: $205 low | high Med: $212 On site: 3 low | high Med: 3 | |