New ListingGreat investment opportunity! This two-bedroom, one-bath home features hardwood floors throughout and a detached two-car garage. Being sold as is, where is. With the right vision and improvements, this property offers potential as a rental or resale project. Bring your ideas and explore the possibilities! walking distance to Sam Houston Elementary! Centrally located close to shopping HEB & restaurants. and dr's offices. Roof 9 years old
| MLS # | 483199 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 6 |
| Listing Provided By | Coldwell Banker Pacesetter NW | Linda Cantu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 857 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Rv Access Parking |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Sam Houston |
| Listing VS Median (in Sam Houston) | |
Price: $95,000 low | high Med: $100,000 sqft: 857 low | high Med: 1,130 $ / sqft: $111 low | high Med: $93 On site: 6 low | high Med: 123.5 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Sam Houston |
| Listing VS Median (in Sam Houston) | |
Price: $95,000 low | high Med: $100,000 sqft: 857 low | high Med: 1,130 $ / sqft: $111 low | high Med: $93 On site: 6 low | high Med: 123.5 | |