Price Reduced ListingBeautiful pool home in quiet neighborhood with recent updates! This well-maintained 3-bedroom, 2-bath, single-story home offers 1,702 sq. ft. with an open floor plan, high ceilings and generously sized bedrooms. recent improvements include a new A/C system installed July 2026 and fresh exterior paint completed September 2026. The spacious kitchen features a breakfast bar and walk-in pantry and opens to the main living area. Step outside to a backyard made for enjoying South Texas, featuring a 15,000-gallon in-ground swimming pool, multiple covered outdoor areas and a workshop building with its own mini-split A/C system. Plenty of space for entertaining, relaxing, hobbies or projects. Additional features include a truck-friendly two-car garage, primary bedroom with walk-in closet and private bath, and no HOA. Conveniently located in Pleasanton's Williamsburg neighborhood. Come see this pool home today!
| MLS # | 2019518 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 2014 |
| Days On Site | 10 |
| Listing Provided By | Realty United | Peter DiBenedetto |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,702 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.22 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, High Speed Internet |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Stone/Rock, Cement Fiber |
|---|---|
| Roof | Heavy Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 0342402010002100 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4651 |
| State | TX |
|---|---|
| County | Atascosa |
| City | Pleasanton |
| Zip Code | 78064 |
| Area | Atascosa |
| Community Name | WILLIAMSBURG II |
| School District | Pleasanton |
| Elementary School | Pleasanton |
| High School | Pleasanton |
| Listing VS Median (in WILLIAMSBURG II) | |
Price: $349,000 low | high Med: $349,000 sqft: 1,702 low | high Med: 1,702 $ / sqft: $205 low | high Med: $205 On site: 10 low | high Med: 10 | |
| State | TX |
|---|---|
| County | Atascosa |
| City | Pleasanton |
| Zip Code | 78064 |
| Area | Atascosa |
| Community Name | WILLIAMSBURG II |
| School District | Pleasanton |
| Elementary School | Pleasanton |
| High School | Pleasanton |
| Listing VS Median (in WILLIAMSBURG II) | |
Price: $349,000 low | high Med: $349,000 sqft: 1,702 low | high Med: 1,702 $ / sqft: $205 low | high Med: $205 On site: 10 low | high Med: 10 | |