New ListingThis well maintained single-story home in the gated Redland Ranch Estates community offers a functional layout, quality updates, and plenty of outdoor space. The all brick exterior, high ceilings, and thoughtful architectural details give the home a timeless feel, while updated windows, wood flooring, recessed lighting, art niches, and a corner fireplace add comfort and character throughout the main living areas. The kitchen features granite countertops, stainless steel appliances, white cabinetry, and a statement light fixture over the eat in dining area. The spacious primary suite includes direct access to the backyard and an ensuite bath with a separate shower, dual sink vanities and soaking tub. Outside, enjoy a covered patio, rain gutters, a generous backyard, and the added privacy of no rear neighbors. Conveniently located near Loop 1604 with easy access to San Antonio International Airport, Randolph Air Force Base, shopping, dining, and everyday conveniences.
| MLS # | 2020689 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1995 |
| Days On Site | 6 |
| Listing Provided By | Exquisite Properties, LLC | Samantha Vandenheuvel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,828 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Interior | One Living Area, Liv/Din Combo, Separate Dining Room, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | 4 Sides Masonry |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Double Pane Windows, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 171941010180 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 8079.89 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78247 |
| Area | Bexar |
| Community Name | REDLAND RANCH |
| School District | North East I.S.D. |
| Elementary School | Redland Oaks |
| High School | Macarthur |
| Listing VS Median (in REDLAND RANCH) | |
Price: $347,000 low | high Med: $347,000 sqft: 1,828 low | high Med: 1,828 $ / sqft: $190 low | high Med: $190 On site: 6 low | high Med: 6 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78247 |
| Area | Bexar |
| Community Name | REDLAND RANCH |
| School District | North East I.S.D. |
| Elementary School | Redland Oaks |
| High School | Macarthur |
| Listing VS Median (in REDLAND RANCH) | |
Price: $347,000 low | high Med: $347,000 sqft: 1,828 low | high Med: 1,828 $ / sqft: $190 low | high Med: $190 On site: 6 low | high Med: 6 | |