Welcome to this spacious 3-bedroom, 2.5-bath home offering three distinct living areas and a versatile layout designed for everyday living and entertaining. Fresh interior paint and new carpet provide a clean, refreshed feel, while the home's excellent overall condition allows you to move in and make cosmetic updates over time to suit your style. The main level features two separate living spaces, a convenient half bath, and a cozy fireplace that adds warmth and character to the living area. Upstairs, you'll find all three bedrooms, two full bathrooms, and a third living area that offers exceptional flexibility for a home office, media room, play space, or potential future conversion to a fourth bedroom, if desired and permitted. The oversized primary suite provides a true retreat, featuring a spacious bedroom, separate garden tub and shower, dual vanities, and a generously sized walk-in closet. Situated on a cul-de-sac with quick walking access to the main street, this home also enjoys a convenient location with regards to the elementary school. With fresh paint, new carpet, a functional floor plan, and abundant living space, this home offers an excellent opportunity to personalize select cosmetic finishes while enjoying a home that has been well maintained and is ready for its next owner.
| MLS # | 2018658 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2003 |
| Days On Site | 12 |
| Listing Provided By | Lineage Realty | Lindsay Perkins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,403 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior | Two Living Area, Liv/Din Combo, Walk-In Pantry, Utility Room Inside, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | Brick, 3 Sides Masonry |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence |
| Roof | Heavy Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 048655080200 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5973.17 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78260 |
| Area | Bexar |
| Community Name | BLUFFS OF LOOKOUT CANYON |
| School District | Comal |
| Elementary School | Specht |
| High School | Pieper |
| Listing VS Median (in BLUFFS OF LOOKOUT CANYON) | |
Price: $315,000 low | high Med: $290,000 sqft: 2,403 low | high Med: 2,692 $ / sqft: $131 low | high Med: $108 On site: 12 low | high Med: 214 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78260 |
| Area | Bexar |
| Community Name | BLUFFS OF LOOKOUT CANYON |
| School District | Comal |
| Elementary School | Specht |
| High School | Pieper |
| Listing VS Median (in BLUFFS OF LOOKOUT CANYON) | |
Price: $315,000 low | high Med: $290,000 sqft: 2,403 low | high Med: 2,692 $ / sqft: $131 low | high Med: $108 On site: 12 low | high Med: 214 | |