A great opportunity to purchase a vacant lot in the heart of the westside and start your dream home. Area is conveniently accessible to major highways, schools, churches, stores and downtown San Antonio. Buyer must conduct all due diligence on all utilities and lot measurements.
| MLS # | 1914473 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 360 |
| Listing Provided By | redKorr Realty LLC | Jennifer Bueno |
| Zoning | R-4 |
|---|---|
| Acreage | 0.09 |
| Tax Property Id | 024880020150 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 366.07 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78207 |
| Area | Bexar |
| Community Name | Cupples/Zarzamora |
| School District | San Antonio I.S.D. |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in Cupples/Zarzamora) | |
Price: $30,000 low | high Med: $125,000 On site: 360 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78207 |
| Area | Bexar |
| Community Name | Cupples/Zarzamora |
| School District | San Antonio I.S.D. |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in Cupples/Zarzamora) | |
Price: $30,000 low | high Med: $125,000 On site: 360 low | high Med: 12 | |