**VA ASSUMABLE LOAN AT 3.75% - A RARE OPPORTUNITY!** A unique financing opportunity may be available with this home! The seller has an existing VA loan with a 3.75% interest rate that may be assumable by a qualified buyer, (subject to VA/servicer approval, buyer qualification, and all applicable loan-assumption requirements). Built in 2022, this beautifully maintained home offers modern living, thoughtful upgrades, and a convenient New Braunfels location. Charming curb appeal welcomes you into a bright, open layout designed for comfortable everyday living and entertaining. **THOUGHTFUL UPGRADES & INCLUSIONS** The spacious primary suite features a unique wrap-around walk-in closet with direct access to the separate laundry room. Additional upgrades include a whole-house water softener and a HealthWay Super V whole-home air purification system, designed to provide enhanced whole-home air filtration. Per the seller, the system's filter replacement interval is approximately every two years. The refrigerator, washer, dryer, two mounted TVs, and living room sectional sofa are negotiable and may convey with an acceptable offer, subject to the terms of the final contract. **ROOM TO ENJOY** Step outside to a larger lot offering plenty of possibilities for creating your ideal backyard space. Neighborhood amenities include a pickleball court, basketball court, playground, and walking trails. **CONVENIENT NEW BRAUNFELS LOCATION** Located within Comal ISD, the neighborhood sits between Freiheit Elementary School and Canyon Middle School, with Canyon High School nearby. Buyers will appreciate convenient access to I-35, shopping, dining, Buc-ee's, Schlitterbahn, and other New Braunfels amenities, along with access to both the San Antonio and Austin corridors.
| MLS # | 2019286 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2021 |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Heritage | Jessica Phillips |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,652 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior | One Living Area, Liv/Din Combo, Island Kitchen, Walk-In Pantry, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric, Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 350447017500 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4919.96 |
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Comal |
| Community Name | AUGUST FIELDS |
| School District | Comal |
| Elementary School | Freiheit |
| High School | Canyon |
| Listing VS Median (in AUGUST FIELDS) | |
Price: $345,000 low | high Med: $396,552 sqft: 1,652 low | high Med: 2,143 $ / sqft: $209 low | high Med: $186 On site: 9 low | high Med: 277.5 | |
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Comal |
| Community Name | AUGUST FIELDS |
| School District | Comal |
| Elementary School | Freiheit |
| High School | Canyon |
| Listing VS Median (in AUGUST FIELDS) | |
Price: $345,000 low | high Med: $396,552 sqft: 1,652 low | high Med: 2,143 $ / sqft: $209 low | high Med: $186 On site: 9 low | high Med: 277.5 | |