HAVE YOU BEEN LOOKING FOR A MOVE-IN READY HOME? WELL HERE IT IS! THIS DOUBLE -WIDE MANUFACTURED HOME SITS ON 2 LOTS ON A CORNER. IT IS APPX 1/3 OF AN ACRE. IT HAS A DETACHED 2-CAR CARPORT WHICH IT INCLUDES A STORAGE ROOM. THERE IS ALSO A DETACHED STORAGE BUILDING IN THE BACK YARD. THESE HOME IS IN IMMACULATE CONDITION. SELLER IS LEAVING STOVE, REFRIGERATOR, WASHER AND DRYER. HOME HAS A DECK IN FRONT AND ONE IN THE BACK. THE YARD IS FULLY FENCED. HOME IS REALLY NICE OPEN FLOOR LAYOUT, ALL ELECTRIC.
| MLS # | 482727 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 16 |
| Listing Provided By | First Texas Realty | Isabel Abrigo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,364 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport, Detached, Front Entry |
| State | TX |
|---|---|
| County | Nueces |
| City | Agua Dulce |
| Zip Code | 78330 |
| Community Name | East Side Agua Dulce |
| Listing VS Median (in East Side Agua Dulce) | |
Price: $125,000 low | high Med: $125,000 sqft: 1,364 low | high Med: 1,364 $ / sqft: $92 low | high Med: $92 On site: 16 low | high Med: 16 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Agua Dulce |
| Zip Code | 78330 |
| Community Name | East Side Agua Dulce |
| Listing VS Median (in East Side Agua Dulce) | |
Price: $125,000 low | high Med: $125,000 sqft: 1,364 low | high Med: 1,364 $ / sqft: $92 low | high Med: $92 On site: 16 low | high Med: 16 | |