Welcome to 2227 Dry Moss Pass, a beautifully upgraded home built in 2024 and located on San Antonio's rapidly growing South Side. Texas A&M University-San Antonio and Palo Alto College are just minutes away, with convenient access to nearby shopping centers, grocery stores, dining, and everyday essentials. The owner has added granite countertops throughout the kitchen and bathrooms, along with a double vanity in the primary suite. The kitchen has also been extended with additional cabinetry designed to blend seamlessly with the home's original finishes, providing more storage and functional space. The spacious primary bedroom measures approximately 13.5 by 16 feet. Outside, enjoy the added 14-by-26-foot patio slab, perfect for outdoor seating, grilling, and entertaining. The washer and dryer are also included for added convenience. Located just a short walk from the neighborhood park, this move-in-ready home combines modern construction, thoughtful upgrades, and a convenient South Side location.
| MLS # | 2017258 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 18 |
| Listing Provided By | Levi Rodgers Real Estate Group | Christopher Negron |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,600 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Utility Room Inside, Open Floor Plan, Laundry Lower Level, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Siding |
|---|---|
| Exterior Features | Patio Slab |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 180980170330 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4761.03 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78224 |
| Area | Bexar |
| Community Name | HUNTERS POND |
| School District | Southwest I.S.D. |
| Elementary School | Bob Hope |
| High School | Legacy High School |
| Listing VS Median (in HUNTERS POND) | |
Price: $222,000 low | high Med: $1,713 sqft: 1,600 low | high Med: 1,822 $ / sqft: $139 low | high Med: $1 On site: 18 low | high Med: 125 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78224 |
| Area | Bexar |
| Community Name | HUNTERS POND |
| School District | Southwest I.S.D. |
| Elementary School | Bob Hope |
| High School | Legacy High School |
| Listing VS Median (in HUNTERS POND) | |
Price: $222,000 low | high Med: $1,713 sqft: 1,600 low | high Med: 1,822 $ / sqft: $139 low | high Med: $1 On site: 18 low | high Med: 125 | |