MOVE IN READY. Check out the Emma, one of our one-story floorplans. This new home offers 4 bedrooms, 2 bathrooms and a 2-car garage within 1,572 square feet. Our homes in Bollinger feature our modern farmhouse exteriors. Enter and cross foyer to the kitchen facing out to the dining room and family room. The kitchen features an island with a stainless-steel sink, quartz countertops, 42" upper 'picture frame' cabinets, a pantry closet, and stainless-steel appliances. Two secondary bedrooms are located off the kitchen as well as the secondary bathroom. The other secondary bedroom is located off the dining room and all bedrooms include carpet and closets with wood shelving. The secondary bathroom features a shower/tub combination and a cultured marble vanity with trench sink. The primary bedroom includes an attached bathroom with a walk-in shower, cultured marble vanity with trench sink and a large walk-in closet. Includes America's Smart Home base package, which includes the Video Front Doorbell, Front Door Deadbolt Lock, Home Hub, Thermostat, and a Smart Switch.
| MLS # | 1959298 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 2026 |
| Days On Site | 169 |
| Listing Provided By | D.R. Horton-Texas, LTD | Jonathan Woodruff |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,572 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Interior | One Living Area, Island Kitchen, Open Floor Plan, Laundry in Closet, Walk in Closets, Attic - Partially Floored, Attic - Radiant Barrier Decking |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Siding |
|---|---|
| Exterior Features | Privacy Fence, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Other |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 2.88 |
| State | TX |
|---|---|
| County | Caldwell |
| City | Maxwell |
| Zip Code | 78656 |
| Area | Caldwell |
| Community Name | BOLLINGER |
| School District | Hays I.S.D. |
| Elementary School | Not Applicable |
| High School | Not Applicable |
| Listing VS Median (in BOLLINGER) | |
Price: $271,990 low | high Med: $255,990 sqft: 1,572 low | high Med: 1,434 $ / sqft: $173 low | high Med: $179 On site: 169 low | high Med: 135.5 | |
| State | TX |
|---|---|
| County | Caldwell |
| City | Maxwell |
| Zip Code | 78656 |
| Area | Caldwell |
| Community Name | BOLLINGER |
| School District | Hays I.S.D. |
| Elementary School | Not Applicable |
| High School | Not Applicable |
| Listing VS Median (in BOLLINGER) | |
Price: $271,990 low | high Med: $255,990 sqft: 1,572 low | high Med: 1,434 $ / sqft: $173 low | high Med: $179 On site: 169 low | high Med: 135.5 | |