New ListingOffered for the first time since new! This one-owner, single-story Scott Felder home sits on over half an acre at the end of a quiet cul-de-sac in Sundance Ranch, and the owners have completely transformed it. The backyard is a private resort: a Keith Zars pool, a covered cabana with spa and a separate outdoor pool bath, a fire pit, terraced Austin stone walls and steps, and an elevated covered patio with outdoor kitchen, stone fireplace and Hill Country sunset views. Inside, 3,505 sq ft offers 4 bedrooms, 3.5 baths, a study, game room and media room, hardwood floors and two living areas with no stairs. The gourmet island kitchen features gas cooking and a walk-in pantry, and the primary suite is split with a spa-like bath and huge closet. Four-sided stone and stucco masonry, 3-car side-entry garage, extensive professional landscaping, Northside ISD and no city taxes. Immaculate and meticulously cared for. Simply move in and enjoy!
| MLS # | 2021181 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2012 |
| Days On Site | 2 |
| Listing Provided By | Half Priced Real Estate, Inc. | A David Marne |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,386 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.52 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Utility Room Inside, Secondary Bedroom Down, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | 4 Sides Masonry, Stone/Rock, Stucco |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Gas Grill, Deck/Balcony, Sprinkler System, Double Pane Windows, Special Yard Lighting, Mature Trees, Outdoor Kitchen, Other - See Remarks |
| Roof | Heavy Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage, Side Entry, Oversized |
|---|
| Waterorsewer | Water System, Septic |
|---|
| Tax Property Id | 046891050190 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 14881 |
| State | TX |
|---|---|
| County | Bexar |
| City | Boerne |
| Zip Code | 78006 |
| Area | Bexar |
| Community Name | SUNDANCE RANCH |
| School District | Northside |
| Elementary School | Sara B McAndrew |
| High School | Clark |
| Listing VS Median (in SUNDANCE RANCH) | |
Price: $950,000 low | high Med: $849,900 sqft: 3,386 low | high Med: 4,024 $ / sqft: $281 low | high Med: $211 On site: 2 low | high Med: 85 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Boerne |
| Zip Code | 78006 |
| Area | Bexar |
| Community Name | SUNDANCE RANCH |
| School District | Northside |
| Elementary School | Sara B McAndrew |
| High School | Clark |
| Listing VS Median (in SUNDANCE RANCH) | |
Price: $950,000 low | high Med: $849,900 sqft: 3,386 low | high Med: 4,024 $ / sqft: $281 low | high Med: $211 On site: 2 low | high Med: 85 | |