THIS LISTING IS FOR THE SALE OF ONE INDIVIDUAL CONDOMINIUM - UNIT 2 OR UNIT 3. Experience modern live/work living in the heart of Southtown with a distinctive multi-level residence designed for flexibility. Each unit features a street-facing first-floor flex/storefront space with a private entrance, creating an ideal setup for a professional office, studio, boutique, showroom, creative workspace, or other permitted use. The thoughtful floor plan provides separation between the first-floor work/flex space and the private residential areas above, allowing you to live and work under one roof while maintaining privacy. Upstairs, enjoy contemporary finishes, open-concept living, abundant natural light, a spacious primary suite, and private outdoor space. Perfect for entrepreneurs, professionals, creatives, or buyers looking for something beyond a traditional condominium. Conveniently located near Downtown, the River Walk, dining, entertainment, and everything Southtown has to offer. Purchase Unit 2 or Unit 3 individually and enjoy the flexibility to live, work, create, and invest from one exceptional Southtown address.
| MLS # | 2018257 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Status | Active |
| Year | 2026 |
| Days On Site | 14 |
| Listing Provided By | Epique Realty LLC | Jesse Roel |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,943 |
| Garage | 1 |
| Story(s) | 3 |
| Units | 8 |
| Interior Features | One Living Area, Eat-In Kitchen, Island Kitchen, Study/Library, Shop, Utility Area Inside, Open Floor Plan |
|---|---|
| Heating | 3+ Units |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Stucco |
|---|
| Garage Parking | One Car Garage |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 5351.23 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78204 |
| Area | Bexar |
| School District | San Antonio I.S.D. |
| Elementary School | Briscoe |
| High School | Burbank |
| Listing VS Median (in 78204) | |
Price: $605,000 low | high Med: $239,500 sqft: 1,943 low | high Med: 1,249 $ / sqft: $311 low | high Med: $192 On site: 14 low | high Med: 99.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78204 |
| Area | Bexar |
| School District | San Antonio I.S.D. |
| Elementary School | Briscoe |
| High School | Burbank |
| Listing VS Median (in 78204) | |
Price: $605,000 low | high Med: $239,500 sqft: 1,943 low | high Med: 1,249 $ / sqft: $311 low | high Med: $192 On site: 14 low | high Med: 99.5 | |