Price Reduced Listing100% USDA financing available for qualified buyers! Beautifully renovated, fully furnished, and completely turnkey, this four-bedroom home offers an incredible opportunity for both homeowners and investors. Currently operating as a successful short-term rental with no Airbnb permit required, everything is already in place for the next owner. Inside, you'll find a spacious and thoughtfully designed floor plan featuring two living areas, two dining spaces, updated finishes, designer-selected furnishings, and plenty of room for entertaining or everyday living. Step outside to a generous backyard overlooking a peaceful greenbelt, providing added privacy and a relaxing backdrop rarely found at this price point. The home is being offered fully furnished, making it an easy transition as a primary residence, second home, or established investment property. With USDA 100% financing available to qualified buyers, this property offers the potential to purchase with no down payment, subject to lender and USDA approval. Renovated. Furnished. Turnkey. Greenbelt views. Investment potential. Schedule your showing today.
| MLS # | 2007165 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 2006 |
| Days On Site | 57 |
| Listing Provided By | Devora Realty | Nathan Young |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,306 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior | Two Living Area, Liv/Din Combo, Separate Dining Room, Eat-In Kitchen, Utility Room Inside, All Bedrooms Upstairs, High Ceilings, Cable TV Available, High Speed Internet, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick |
|---|---|
| Exterior Features | Patio Slab, Deck/Balcony, Privacy Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 048641040640 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6585.43 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78261 |
| Area | Bexar |
| Community Name | TRINITY OAKS |
| School District | Comal |
| Elementary School | Call District |
| High School | Pieper |
| Listing VS Median (in TRINITY OAKS) | |
Price: $417,900 low | high Med: $414,900 sqft: 2,306 low | high Med: 2,684 $ / sqft: $181 low | high Med: $155 On site: 57 low | high Med: 142 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78261 |
| Area | Bexar |
| Community Name | TRINITY OAKS |
| School District | Comal |
| Elementary School | Call District |
| High School | Pieper |
| Listing VS Median (in TRINITY OAKS) | |
Price: $417,900 low | high Med: $414,900 sqft: 2,306 low | high Med: 2,684 $ / sqft: $181 low | high Med: $155 On site: 57 low | high Med: 142 | |