This high traffic lot has been under current ownership for over 20 years. Lot has been elevated to a level that was not flooded during Harvey Storm. Call with questions.
| MLS # | 1736998 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 1035 |
| Listing Provided By | BHHS Hill Country Properties | Morris Killough |
| SQ Feet | 37,462 |
|---|---|
| Zoning | CITY |
| Acreage | 0.86 |
| Tax Property Id | 705500000121001 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2854.97 |
| State | TX |
|---|---|
| County | Galveston |
| City | Santa Fe |
| Zip Code | 77510 |
| Area | Galveston |
| Community Name | OUT/GALVESTON COUNTY |
| School District | Santa Fe |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in OUT/GALVESTON COUNTY) | |
Price: $210,000 low | high Med: $442,500 sqft: 37,462 low | high Med: 19,682 $ / sqft: $6 low | high Med: $180 On site: 1035 low | high Med: 660 | |
| State | TX |
|---|---|
| County | Galveston |
| City | Santa Fe |
| Zip Code | 77510 |
| Area | Galveston |
| Community Name | OUT/GALVESTON COUNTY |
| School District | Santa Fe |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in OUT/GALVESTON COUNTY) | |
Price: $210,000 low | high Med: $442,500 sqft: 37,462 low | high Med: 19,682 $ / sqft: $6 low | high Med: $180 On site: 1035 low | high Med: 660 | |