PRICE REDUCED! Tucked in the gated Lantana Ridge community on over two acres, this Hill Country home offers a setting that's hard to find - mature trees, room to roam, and views from nearly every window. It's also a genuine opportunity: solid bones, a fantastic footprint, and real equity potential for a buyer with vision. The main living area brings tall ceilings, a corner fireplace, and backyard views, while the kitchen was built to gather people - abundant cabinetry, expansive granite counters, a center island, and double ovens ready for a buyer who wants to make it their own. The primary suite has great bones with a soaking tub and separate shower, and upstairs, two bedrooms open onto an elevated deck over the trees. Outside, Lantana Ridge's larger lots, park, and trail system deliver the Hill Country lifestyle, all within reach of New Braunfels, Bulverde, San Antonio, Canyon Lake, and Comal ISD schools. Bring your ideas - this property is ready to be transformed into someone's dream.
| MLS # | 1972584 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2003 |
| Days On Site | 123 |
| Listing Provided By | All City San Antonio Registered Series | Richelle Rundberg |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,197 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 2.26 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Breakfast Bar, High Ceilings |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Stucco |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Detached |
|---|
| Waterorsewer | Septic |
|---|
| Tax Property Id | 310340000800 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5136 |
| State | TX |
|---|---|
| County | Comal |
| City | Spring Branch |
| Zip Code | 78070 |
| Area | Comal |
| Community Name | Lantana Ridge |
| School District | Comal |
| Elementary School | Arlon Seay |
| High School | Smithson Valley |
| Listing VS Median (in Lantana Ridge) | |
Price: $500,000 low | high Med: $849,950 sqft: 2,197 low | high Med: 2,823 $ / sqft: $228 low | high Med: $309 On site: 123 low | high Med: 128 | |
| State | TX |
|---|---|
| County | Comal |
| City | Spring Branch |
| Zip Code | 78070 |
| Area | Comal |
| Community Name | Lantana Ridge |
| School District | Comal |
| Elementary School | Arlon Seay |
| High School | Smithson Valley |
| Listing VS Median (in Lantana Ridge) | |
Price: $500,000 low | high Med: $849,950 sqft: 2,197 low | high Med: 2,823 $ / sqft: $228 low | high Med: $309 On site: 123 low | high Med: 128 | |