In-Person: 10/10 10:00 AM - 1:00 PMCurrent interest rate of 2.75% may be assumable. Program-specific eligibility applies! Welcome to 32349 Lavender Cove, a beautifully maintained home that shows like new! Located in a desirable gated community in Bulverde, this spacious one-story home offers four bedrooms, three full baths and an open-concept layout designed for comfortable everyday living and entertaining. The kitchen flows seamlessly into the dining and living areas, while the private primary suite is tucked away from the secondary bedrooms. A flexible bonus space provides the perfect spot for a home office, playroom or homework area. Enjoy added privacy with no rear neighbors and a peaceful backyard setting. Complete with a three-car garage and plenty of room to spread out, this move-in-ready home is one you won't want to miss!
| MLS # | 2014889 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2019 |
| Days On Site | 27 |
| Listing Provided By | Orchard Brokerage | Amy McKeithen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,354 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Interior | One Living Area, Liv/Din Combo, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, High Ceilings, Open Floor Plan, Laundry Room |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Brick, Stone/Rock |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 250305045300 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 11073.69 |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | JOHNSON RANCH COMAL |
| School District | Comal |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in JOHNSON RANCH COMAL) | |
Price: $448,000 low | high Med: $663,400 sqft: 2,354 low | high Med: 2,909 $ / sqft: $190 low | high Med: $232 On site: 27 low | high Med: 133.5 | |
| Open House |
|---|
| In-Person 10/10 10:00 AM - 1:00 PM |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | JOHNSON RANCH COMAL |
| School District | Comal |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in JOHNSON RANCH COMAL) | |
Price: $448,000 low | high Med: $663,400 sqft: 2,354 low | high Med: 2,909 $ / sqft: $190 low | high Med: $232 On site: 27 low | high Med: 133.5 | |