GREAT PRICE & NEW FLOORING THROUGHOUT! This Shavano Forest home is the true definition of LOCATION, LOCATION, LOCATION. It's priced approximately $70K below Bexar County Appraisal District's value! ALL LUXURY VINYL DOWNSTAIRS & New Carpet, Pad upstairs! It's located in a popular location with easy access to all major highways, shopping & restaurants! It's a 4 bedroom (ONE BEDROOM & FULL BATH DOWNSTAIRS), 3 living areas & 3 full baths... living area, den & with a nice size upstairs den reinforced flooring for a POOL TABLE! Roof is approx. 10 years old, water heater replaced in early 2025. Refrigerator can convey with the home. Back yard is full of beautiful MATURE TREES! This is a great home... Don't miss out on this lovely home in Shavano Forest!
| MLS # | 1955081 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Back On Market |
| Year | 1995 |
| Days On Site | 183 |
| Listing Provided By | Keller Williams Legacy | Brenda Brock |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,625 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Interior | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Game Room, Loft, Utility Room Inside, All Bedrooms Upstairs, Secondary Bedroom Down, 1st Floor Lvl/No Steps, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Siding, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence, Sprinkler System |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 180900010080 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 10199.96 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78230 |
| Area | Bexar |
| Community Name | Shavano Forest |
| School District | Northside |
| Elementary School | Blattman |
| High School | Clark |
| Listing VS Median (in Shavano Forest) | |
Price: $380,000 low | high Med: $450,000 sqft: 2,625 low | high Med: 2,837 $ / sqft: $145 low | high Med: $158 On site: 183 low | high Med: 140.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78230 |
| Area | Bexar |
| Community Name | Shavano Forest |
| School District | Northside |
| Elementary School | Blattman |
| High School | Clark |
| Listing VS Median (in Shavano Forest) | |
Price: $380,000 low | high Med: $450,000 sqft: 2,625 low | high Med: 2,837 $ / sqft: $145 low | high Med: $158 On site: 183 low | high Med: 140.5 | |