Don't miss out on this rare opportunity to own property on one of the most beautiful stretches of the Pedernales River. Situated on approximately 6 acres and 20 minutes to Fredericksburg! This private Hill Country retreat offers 508 feet of waterfront frontage with deep, dependable water created by a nearby dam. Get ready to Fish, Kayak, Swim, enjoy the Firepit or just relax under the Pergola with a flat, easy walk to the water from the house. At the house you can enjoy a Pool (2022) and Hot Tub (2022) or hanging out on the 46' screened in porch. The home has been immaculately maintained, comes fully furnished and sleeps 10. Also conveying are 2 Refrigerators, Washer and Dryer and Wine Fridge for when you visit the many nearby Wineries around Fredericksburg. Walk the riverbank to nearby waterfall and explore the beautiful limestone areas. This truly is a little slice of Hill Country paradise! Fenced on 3 sides down to the water with electric gated entry. Enjoy gorgeous sunsets, Hill Country views and the southern breeze!
| MLS # | 2017614 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2014 |
| Days On Site | 17 |
| Listing Provided By | LPT Realty, LLC | Dayna Zolninger |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,832 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 5.96 |
| Interior | One Living Area, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central, Heat Pump |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Stone/Rock, Siding, Masonry/Steel |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Partial Fence, Partial Sprinkler System, Double Pane Windows, Storage Building/Shed, Mature Trees, Wire Fence, Screened Porch, Water Front Unimproved |
| Roof | Metal |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Private Well, Septic |
|---|
| Tax Property Id | 71480 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 12042 |
| State | TX |
|---|---|
| County | Gillespie |
| City | Fredericksburg |
| Zip Code | 78624 |
| Area | Gillespie |
| Community Name | Pedernales River Estates |
| School District | Fredericksburg |
| Elementary School | Fredericksburg |
| High School | Fredericksburg |
| Listing VS Median (in Pedernales River Estates) | |
Price: $1,650,000 low | high Med: $1,650,000 sqft: 1,832 low | high Med: 1,832 $ / sqft: $901 low | high Med: $901 On site: 17 low | high Med: 17 | |
| State | TX |
|---|---|
| County | Gillespie |
| City | Fredericksburg |
| Zip Code | 78624 |
| Area | Gillespie |
| Community Name | Pedernales River Estates |
| School District | Fredericksburg |
| Elementary School | Fredericksburg |
| High School | Fredericksburg |
| Listing VS Median (in Pedernales River Estates) | |
Price: $1,650,000 low | high Med: $1,650,000 sqft: 1,832 low | high Med: 1,832 $ / sqft: $901 low | high Med: $901 On site: 17 low | high Med: 17 | |