Beautiful, updated home inside and out. Freshly painted exterior in decorator colors greet you as you pull up to the home. Enter into a large living area with updated flooring and paint. Extremely large kitchen has been updated to make this home inviting and perfect for large gatherings. The walk-in pantry is larger than most homes twice its size. Plus, a large utility room. Fixtures updated with very nice countertops and appliances. L Master bedroom with on suite and two large walk-in closets. Master is private from the other two bedrooms. Square footage does not reflect the additional guest house with full bath, bedroom, living and kitchen. The guest house/ADU has a large bedroom that holds a King bed with updated bath and another huge walk-in closet. Additional storage shed has AC perfect for an office or art studio. One car garage is actually deep enough to park two cars, with additional washer and dryer connections.
| MLS # | 479584 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 79 |
| Listing Provided By | Coldwell Banker Pacesetter Steel | Jeff Mumme |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,724 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Concrete |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78411 |
| Community Name | Mount Vernon #1 |
| Listing VS Median (in Mount Vernon #1) | |
Price: $325,000 low | high Med: $325,000 sqft: 1,724 low | high Med: 1,724 $ / sqft: $189 low | high Med: $189 On site: 79 low | high Med: 79 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78411 |
| Community Name | Mount Vernon #1 |
| Listing VS Median (in Mount Vernon #1) | |
Price: $325,000 low | high Med: $325,000 sqft: 1,724 low | high Med: 1,724 $ / sqft: $189 low | high Med: $189 On site: 79 low | high Med: 79 | |