Price Reduced Listing57 OHIO AVENUE IS PERCHED ABOVE LANDA PARK WITH DIRECT ACCESS VIA PANTHER CANYON TRAIL. THIS MODERN TRANSFORMATION SEAMLESSLY COMBINES WOOD, METAL, AND GLASS FOR A TRULY EXQUISITE FUNCTION, FEEL, AND FINISH. UPON ENTRY YOU ARE GREETED WITH AN AMAZING VIEW THROUGH THE HOME AND YOUR ATTENTION IS IMMEDIATELY DRAWN TO THE POOL AREA, OUTDOOR LIVING SPACE, AND CUSTOM ROCK WALL, WHICH PROVIDES ULTIMATE PRIVACY. THE GOURMET KITCHEN INCLUDES A LARGE WATERFALL EDGE ISLAND, 6 BURNER GAS RANGE W/DOUBLE OVEN, BUILT-IN MICROWAVE, BREAKFAST BAR, AND SPACIOUS WALK-IN PANTRY. OUTDOOR LIVING IS MADE COMPLETE WITH SWIMMING POOL, HEATED SPA, SUN DECK ENTRY, 30X15 COVERED PATIO, AND THE SOOTHING SOUNDS OF THE CASCADING FOUNTAINS. THE OWNERS OF THIS HOME WILL ENJOY 3 BEDROOMS WITH ENSUITE BATHROOMS PLUS A HALF BATHROOM FOR GUESTS. *EXPERIENCE LIFE ON THE HILL*
| MLS # | 2016113 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 1965 |
| Days On Site | 24 |
| Listing Provided By | Anders Pierce Realty | Heath Anders |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,825 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.32 |
| Interior | One Living Area, Liv/Din Combo, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Utility Room Inside, Open Floor Plan, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Wood, Cement Fiber |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Sewer System |
|---|
| Tax Property Id | 300395010503 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 8804 |
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Comal |
| Community Name | HARRIS |
| School District | New Braunfels |
| Elementary School | Lamar |
| High School | New Braunfel |
| Listing VS Median (in HARRIS) | |
Price: $999,500 low | high Med: $999,500 sqft: 2,825 low | high Med: 2,825 $ / sqft: $354 low | high Med: $354 On site: 24 low | high Med: 24 | |
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Comal |
| Community Name | HARRIS |
| School District | New Braunfels |
| Elementary School | Lamar |
| High School | New Braunfel |
| Listing VS Median (in HARRIS) | |
Price: $999,500 low | high Med: $999,500 sqft: 2,825 low | high Med: 2,825 $ / sqft: $354 low | high Med: $354 On site: 24 low | high Med: 24 | |