Just outside Bandera is this lovely home in a community with access to the Medina River. Three bedroom and two baths with the master suite having a private bathroom. The property is fenced and gated. This home offers comfort and great location with Bandera just minutes away and Kerrville less than 20 minutes, Boerne 45 minutes and San Antonio less than an hour. Just outside the subdivision is dining and entertainment.
| MLS # | 2017964 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2003 |
| Days On Site | 15 |
| Listing Provided By | River Realty | Randall Adkins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,380 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Interior | One Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Cement Fiber |
|---|---|
| Roof | Metal |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Septic |
|---|
| Tax Property Id | 16350000001050 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3744.8 |
| State | TX |
|---|---|
| County | Bandera |
| City | Bandera |
| Zip Code | 78003 |
| Area | Bandera |
| Community Name | RIVER BEND ESTATES |
| School District | Bandera Isd |
| Elementary School | Alkek |
| High School | Bandera |
| Listing VS Median (in RIVER BEND ESTATES) | |
Price: $210,000 low | high Med: $210,000 sqft: 1,380 low | high Med: 1,380 $ / sqft: $152 low | high Med: $152 On site: 15 low | high Med: 15 | |
| State | TX |
|---|---|
| County | Bandera |
| City | Bandera |
| Zip Code | 78003 |
| Area | Bandera |
| Community Name | RIVER BEND ESTATES |
| School District | Bandera Isd |
| Elementary School | Alkek |
| High School | Bandera |
| Listing VS Median (in RIVER BEND ESTATES) | |
Price: $210,000 low | high Med: $210,000 sqft: 1,380 low | high Med: 1,380 $ / sqft: $152 low | high Med: $152 On site: 15 low | high Med: 15 | |