Perched on the 32nd floor of the Grand Hyatt hotel, this exceptional 1,837-square-foot one-bedroom, one-and-a-half-bathroom residence offers stunning north-facing views across downtown San Antonio. Completely renovated with a thoughtful eye for design and quality, the residence combines sophisticated interiors with exceptional craftsmanship and custom detail. Rich hardwood floors, exotic stone countertops, custom cabinetry, and carefully selected designer finishes create a refined and cohesive living environment. The primary suite is a private sanctuary, complete with a comfortable sitting area and beautifully appointed bathroom featuring a freestanding soaking tub, walk-in shower, and dual vanities. Each element has been thoughtfully considered, resulting in a residence with a distinctive sense of character and quality that is truly unique to Alteza. Residents enjoy a full suite of amenities, including 24-hour concierge service and a resort-style rooftop pool with panoramic views of the downtown skyline. Ideally situated in the heart of San Antonio, Alteza places residents at the center of a downtown that continues to evolve, with significant investment in development, culture, dining and entertainment. The city's premier restaurants, museums, theaters and nightlife are all within easy reach, offering a connected urban lifestyle with the convenience of having it all just outside your door.
| MLS # | 2019254 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Status | New |
| Year | 2007 |
| Days On Site | 10 |
| Listing Provided By | Phyllis Browning Company | Nicholas Kjos |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,837 |
| Garage | 2 |
| Story(s) | 34 |
| Units | 147 |
| Interior Features | One Living Area, Living/Dining Combo, Breakfast Bar, Utility Area Inside, High Ceilings, Open Floor Plan, Cable TV Available, Laundry Main Level, Laundry Room, Walk In Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Stucco, Steel Frame, Other |
|---|---|
| Roof | Other |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Tax Property Id | 138141003216 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 19154.3 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78205 |
| Area | Bexar |
| Community Name | ALTEZA RESIDENCE CONDO |
| School District | San Antonio I.S.D. |
| Elementary School | Bonham |
| High School | Brackenridge |
| Listing VS Median (in ALTEZA RESIDENCE CONDO) | |
Price: $995,000 low | high Med: $437,000 sqft: 1,837 low | high Med: 1,095 $ / sqft: $542 low | high Med: $399 On site: 10 low | high Med: 32.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78205 |
| Area | Bexar |
| Community Name | ALTEZA RESIDENCE CONDO |
| School District | San Antonio I.S.D. |
| Elementary School | Bonham |
| High School | Brackenridge |
| Listing VS Median (in ALTEZA RESIDENCE CONDO) | |
Price: $995,000 low | high Med: $437,000 sqft: 1,837 low | high Med: 1,095 $ / sqft: $542 low | high Med: $399 On site: 10 low | high Med: 32.5 | |