Charming 3-bedroom, 2-bath single wide home situated on its own land in Brownwood, TX! This property offers the perfect blend of privacy and proximity to the city. With plenty of outdoor space for gardening, pets or future additions. Inside you will find a functional open layout,
| MLS # | 1959478 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Status | Active |
| Year | 2022 |
| Days On Site | 168 |
| Listing Provided By | BRAVA Realty | Rachel Ellis-Searcy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 924 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Interior | One Living Area, Island Kitchen |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Siding |
|---|---|
| Roof | Composition |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Septic |
|---|
| Tax Property Id | R7832-0162-00 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 88.35 |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Shamrock Shores |
| School District | Brownwood I.S.D |
| Elementary School | Brown |
| High School | Brady ISD |
| Listing VS Median (in Shamrock Shores) | |
Price: $99,900 low | high Med: $99,900 sqft: 924 low | high Med: 924 $ / sqft: $108 low | high Med: $108 On site: 168 low | high Med: 168 | |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Shamrock Shores |
| School District | Brownwood I.S.D |
| Elementary School | Brown |
| High School | Brady ISD |
| Listing VS Median (in Shamrock Shores) | |
Price: $99,900 low | high Med: $99,900 sqft: 924 low | high Med: 924 $ / sqft: $108 low | high Med: $108 On site: 168 low | high Med: 168 | |