Looking for a charming home in the established community of Northwest Crossing! This single story home offers 2 beds, 1 bath, and 819 sq ft on a manageable 4,500 sq ft lot, perfect for a first time homebuyer, investor or small family. The efficient layout maximizes space, featuring a cozy fireplace in the living area, new tile flooring throughout, central gas heat, and central air conditioning. Outdoors, enjoy a level backyard with minimal maintenance required and an oversized back patio. Unbeatable location in Northside ISD (Burke Elementary, Zachry Middle, Taft High) with quick access to Culebra Rd, Loop 1604, HWY 151, USAA, and Lackland AFB. Neighborhood amenities include walking trails, community pools, tennis courts, and sports fields with low HOA fees. LOCATION, LOCATION, LOCATION... This charming home is near several restaurants off of 1604, shopping and entertainment. Owner willing to paint main wall with mural once offer is accepted. Don't miss this West San Antonio gem!
| MLS # | 2017436 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1982 |
| Days On Site | 17 |
| Listing Provided By | Keller Williams City-View | Crystal Rogers |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 819 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Interior | One Living Area, Liv/Din Combo, Utility Area in Garage, Open Floor Plan, Laundry in Garage, Walk in Closets, Attic - Access only |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | Brick |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | One Car Garage, Attached |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 185270500170 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4142 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78250 |
| Area | Bexar |
| Community Name | Northwest Crossing |
| School District | Northside |
| Elementary School | Burke Elementary |
| High School | Taft |
| Listing VS Median (in Northwest Crossing) | |
Price: $165,000 low | high Med: $235,000 sqft: 819 low | high Med: 1,716 $ / sqft: $201 low | high Med: $139 On site: 17 low | high Med: 97 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78250 |
| Area | Bexar |
| Community Name | Northwest Crossing |
| School District | Northside |
| Elementary School | Burke Elementary |
| High School | Taft |
| Listing VS Median (in Northwest Crossing) | |
Price: $165,000 low | high Med: $235,000 sqft: 819 low | high Med: 1,716 $ / sqft: $201 low | high Med: $139 On site: 17 low | high Med: 97 | |