New Listing****OPEN HOUSE on October 4th from 3pm-5pm**** Welcome to a home that has been truly loved and beautifully cared for! This inviting 3-bedroom, 2-bath home offers the perfect blend of comfort, charm, and thoughtful updates. The updated kitchen and numerous improvements throughout the home mean much of the work has already been done, allowing the next owners to simply move in, settle down, and make it their own. One of the home's most special features is the beautiful Florida room, complete with its own heating and cooling for year-round enjoyment. Surrounded by gorgeous windows and natural light, this versatile space is perfect for hosting friends and family, creating a fun playroom, enjoying your morning coffee, or simply relaxing while still being able to watch and feel connected to everything happening outside. From everyday moments to holidays, celebrations, and gatherings with the people you love, this home offers wonderful spaces to enjoy them all. Well maintained, welcoming, and filled with warmth, this is more than just a house-it's a beautiful place.
| MLS # | 2020143 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1991 |
| Days On Site | 6 |
| Listing Provided By | IH 10 Realty | Alicia Rendon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,476 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior | One Living Area, Liv/Din Combo, Island Kitchen, Walk-In Pantry, Florida Room, Open Floor Plan, Laundry Room |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 190960090420 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5585.17 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78249 |
| Area | Bexar |
| Community Name | PARKWOOD |
| School District | Northside |
| Elementary School | Scobee |
| High School | Louis D Brandeis |
| Listing VS Median (in PARKWOOD) | |
Price: $307,500 low | high Med: $307,000 sqft: 1,476 low | high Med: 2,389 $ / sqft: $208 low | high Med: $129 On site: 6 low | high Med: 158 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78249 |
| Area | Bexar |
| Community Name | PARKWOOD |
| School District | Northside |
| Elementary School | Scobee |
| High School | Louis D Brandeis |
| Listing VS Median (in PARKWOOD) | |
Price: $307,500 low | high Med: $307,000 sqft: 1,476 low | high Med: 2,389 $ / sqft: $208 low | high Med: $129 On site: 6 low | high Med: 158 | |