This 4-bedroom, 2.5-bath home offers an inviting open floor plan with the primary bedroom conveniently located downstairs and all secondary bedrooms upstairs. The main living area features vaulted ceilings, exposed wood beams, abundant natural light, and a seamless flow into the dining area and updated kitchen. The kitchen has been refreshed with light cabinetry, modern countertops, an island, stainless steel appliances, and an open connection to the main living spaces. Upstairs, the secondary bedrooms are positioned near a spacious game room, creating a flexible layout for everyday living, work, or play. Out back, mature trees create a shaded backyard setting with a covered patio, extended stone patio area, and plenty of lawn space to enjoy. With updated primary and secondary bathrooms, a two-car garage epoxy floor, and comfortable indoor/outdoor living, this home offers both style and function.
| MLS # | 2018702 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active Option |
| Year | 2013 |
| Days On Site | 12 |
| Listing Provided By | Coldwell Banker D'Ann Harper | Amanda Schonfeld |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,559 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Interior | Two Living Area, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Game Room, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room, Telephone, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | 3 Sides Masonry |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 047114210740 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6454.79 |
| State | TX |
|---|---|
| County | Bexar |
| City | Boerne |
| Zip Code | 78015 |
| Area | Bexar |
| Community Name | LOST CREEK |
| School District | Northside |
| Elementary School | Leon Springs |
| High School | Clark |
| Listing VS Median (in LOST CREEK) | |
Price: $385,000 low | high Med: $347,800 sqft: 2,559 low | high Med: 1,672 $ / sqft: $150 low | high Med: $208 On site: 12 low | high Med: 58 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Boerne |
| Zip Code | 78015 |
| Area | Bexar |
| Community Name | LOST CREEK |
| School District | Northside |
| Elementary School | Leon Springs |
| High School | Clark |
| Listing VS Median (in LOST CREEK) | |
Price: $385,000 low | high Med: $347,800 sqft: 2,559 low | high Med: 1,672 $ / sqft: $150 low | high Med: $208 On site: 12 low | high Med: 58 | |