WOW. What a view. Wonderful view of the downtown skyline right from your balcony. Plus luxury living in Southtown. This beautiful 1,511 sq ft with a open floor plan is elegance from top to bottom. The owners committed a major investment to keep the industrial feel with a totally modern elegant look. the kitchen has plenty of custom cabinet space with top of the line appliances. The granite countertops are just spectacular and the special added lighting makes it extra bright. 2 full bathrooms with large shower areas and plenty of storage space. The large comfortable bedroom also features a great city view and has plenty of storage space. The office/study serves as a second bedroom. Additional features include gated entrance, large pool. 2 covered parking spaces, 2 oversized storage units and a fitness center. There is also a pet grooming room plus the great roof top terrace for entertaining. Enjoy easy access to a large amount of restaurants in the area or just take a stroll to downtown. Shop HEB which is within walking distant. Come by for the BEST view in the city.
| MLS # | 2018385 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Status | Active |
| Year | 2008 |
| Days On Site | 12 |
| Listing Provided By | Vortex Realty | Steve Giust |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,511 |
| Story(s) | 4 |
| Units | 84 |
| Interior Features | One Living Area, Eat-In Kitchen, Island Kitchen, Study/Library, Utility Area Inside, High Ceilings, Open Floor Plan |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Tax Property Id | 009851022407 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 11175 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78204 |
| Area | Bexar |
| School District | San Antonio I.S.D. |
| Elementary School | Bonham |
| High School | Brackenridge |
| Listing VS Median (in 78204) | |
Price: $515,000 low | high Med: $240,000 sqft: 1,511 low | high Med: 1,209 $ / sqft: $341 low | high Med: $199 On site: 12 low | high Med: 124 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78204 |
| Area | Bexar |
| School District | San Antonio I.S.D. |
| Elementary School | Bonham |
| High School | Brackenridge |
| Listing VS Median (in 78204) | |
Price: $515,000 low | high Med: $240,000 sqft: 1,511 low | high Med: 1,209 $ / sqft: $341 low | high Med: $199 On site: 12 low | high Med: 124 | |