PRICED TO SELL QUICKLY! Some minor cosmetic work needed, but foundation, roof and AC are solid! $35K under tax appraised value! Please come take a look, you really wont be disappointed. Elementary and Middle Schools are within walking distance, backs to private ranch/greenbelt, owner added a wonderful sunroom and converted 2 car garage to cat room currently, but could be flex room/guest room/study/gym whatever your heart desires! Rest of the garage has plenty of storage and overhead door is still fully functional. Tile flooring in all the wet areas, stone kitchen backsplash, newer appliances, and water softener are recent updates. No investors with "creative financing" please!
| MLS # | 2019483 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2011 |
| Days On Site | 9 |
| Listing Provided By | Laughy Hilger Group Real Estate | Russell Deiley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,898 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior | Two Living Area, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Loft, Utility Room Inside, All Bedrooms Upstairs, Secondary Bedroom Down, Converted Garage, Open Floor Plan, Cable TV Available, High Speed Internet |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, 4 Sides Masonry |
|---|---|
| Exterior Features | Deck/Balcony, Privacy Fence, Double Pane Windows, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 043495310230 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4767 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | BELLA VISTA |
| School District | Northside |
| Elementary School | Ralph Langley |
| High School | William Brennan |
| Listing VS Median (in BELLA VISTA) | |
Price: $225,000 low | high Med: $380,000 sqft: 1,898 low | high Med: 2,606 $ / sqft: $119 low | high Med: $147 On site: 9 low | high Med: 123.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | BELLA VISTA |
| School District | Northside |
| Elementary School | Ralph Langley |
| High School | William Brennan |
| Listing VS Median (in BELLA VISTA) | |
Price: $225,000 low | high Med: $380,000 sqft: 1,898 low | high Med: 2,606 $ / sqft: $119 low | high Med: $147 On site: 9 low | high Med: 123.5 | |