New Listing4 bedroom/3 bath renovated home in Braun Station West. Open floor plan with high ceilings and large master bedroom. Updated kitchen, bathrooms, flooring and paint. This is a lender owned property.
| MLS # | 2020574 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1975 |
| Days On Site | 3 |
| Listing Provided By | Artex Realty LLC | Agustin Devoto |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,980 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Interior | One Living Area, Utility Room Inside, Converted Garage, High Ceilings |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Converted Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 178820040220 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7367.04 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | BRAUN STATION WEST |
| School District | Northside |
| Elementary School | Braun Station |
| High School | Marshall |
| Listing VS Median (in BRAUN STATION WEST) | |
Price: $249,900 low | high Med: $254,950 sqft: 1,980 low | high Med: 1,488 $ / sqft: $126 low | high Med: $172 On site: 3 low | high Med: 19.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | BRAUN STATION WEST |
| School District | Northside |
| Elementary School | Braun Station |
| High School | Marshall |
| Listing VS Median (in BRAUN STATION WEST) | |
Price: $249,900 low | high Med: $254,950 sqft: 1,980 low | high Med: 1,488 $ / sqft: $126 low | high Med: $172 On site: 3 low | high Med: 19.5 | |