Welcome to 8831 Brigadoon St, a beautifully refreshed home nestled in the established Braun Station West community. This 3-bedroom, 2.5-bath home offers approximately 1,617 square feet of comfortable living space with a functional layout perfect for everyday living and entertaining. Recent updates include new flooring and a new roof, giving buyers added peace of mind from day one. Step inside to a spacious living area featuring a cozy fireplace, while the kitchen offers plenty of counter and cabinet space. Upstairs, you'll find generously sized bedrooms, including a private primary suite. Outside, enjoy a spacious backyard surrounded by mature trees with plenty of room for entertaining, relaxing, or creating your own outdoor retreat. Conveniently located near Loop 1604 with easy access to shopping, dining, schools, and everyday essentials. If you're looking for an updated home in an established Northwest San Antonio neighborhood, 8831 Brigadoon is one you won't want to miss!
| MLS # | 2018444 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1976 |
| Days On Site | 12 |
| Listing Provided By | The Extra Mile Realty Group LLC | Jonathan Colon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,617 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Interior | Two Living Area, Liv/Din Combo, Utility Area in Garage, All Bedrooms Upstairs, Cable TV Available, High Speed Internet |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | 3 Sides Masonry, Siding |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence, Gazebo, Has Gutters |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 178810030160 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6247 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | BRAUN STATION WEST |
| School District | Northside |
| Elementary School | Braun Station |
| High School | Marshall |
| Listing VS Median (in BRAUN STATION WEST) | |
Price: $259,900 low | high Med: $254,950 sqft: 1,617 low | high Med: 1,488 $ / sqft: $161 low | high Med: $172 On site: 12 low | high Med: 19.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | BRAUN STATION WEST |
| School District | Northside |
| Elementary School | Braun Station |
| High School | Marshall |
| Listing VS Median (in BRAUN STATION WEST) | |
Price: $259,900 low | high Med: $254,950 sqft: 1,617 low | high Med: 1,488 $ / sqft: $161 low | high Med: $172 On site: 12 low | high Med: 19.5 | |